Pedigree "E" litter - SA, D, FIN, CZ champion´s bloodlines:
Akosambo's Attraction Makhubo 68cm ED 0/0 HD A/A OCD neg. | Enyeto Thabo von der Burg Litermont 69cm ED 0/0, HD A/A, OCD neg. | Ikimba Zesiro ED 0/0, HD A/A, OCD neg. | Ikimba Tumomak Sheikh |
Ikimba Ushanga ED 0/0, HD A/A, OCD neg. | |||
Ashari von derBurg Litermont ED 0/0, HD A/A, OCD neg. | Gabaza's Cabo | ||
Lionhunt Damara | |||
Nkosi Sikelele Cape Hunter's Amakhaya ED 0/0, HD A/A, OCD neg. | Ascot Alta Mirano | Amal Silesian Harta | |
Agnieszka Viva Christo | |||
Nkosi Sikelele African Zulu HD A/A, ED 0/0, OCD neg. | Thokoza To Sambo | ||
Ashari Nyota kwa Afrika HD A/A, ED 0/0, OCD neg. | |||
Crystal Eyes for Anima Animal 61cm ED 0/0 HD A/A | Yudjin Alen King 67cm HD A/AED 0/0 | Crownwood Masonga (imp. SA) 68cm HD A/A | Kulima Hindza HD A/A |
Crownwood Brutalpride HD A/A | |||
Tina Traiding Camelia | Crownwood Foegeile HD A/A | ||
Tina Traiding Simona | |||
CZ Catherine z Masnerova 66cm ED 0/0 HD A/A | Ascot Alta Mirano 69cm ED 0/0, HD 0/1 | Amal Silesian Harta 68cm ED 0/0, HD A/A | |
Agnieszka Viva Christo 62cm HD A/A | |||
Assisi z Masnerova 65cm ED 0/0, HD A/A | Giom Katama King 70cmHD A/B | ||
Andy Údolí Kalasperk 62cm HD A/A |